Accurate prediction of cellular co-translational folding indicates proteins can switch from post- to co-translational folding
Files
Metadata
Work Title | Accurate prediction of cellular co-translational folding indicates proteins can switch from post- to co-translational folding |
---|---|
Access | |
Creators | O'Brien, Edward P.; Bukau, Bernd; Kramer, Gunter; Friedrich, Ulrike; Ahmed, Nabeel; Ajeet, Sharma K.; Nissley, Daniel A. |
Version number | 1 |
Keyword | biophysics; co-translational phenomena; protein folding |
License | Attribution-NonCommercial-NoDerivs 3.0 United States |
Work Type | Research Paper |
Publisher | Nature Publishing Group |
Deposited | April 12, 2016 10:00 |
Analytics
Collections
This resource is currently not in any collection.